Certified 2025 Honda Civic Hatchback Sport near Beavercreek, OH

As a multi-year President's Award winning dealership, we take great pride in providing our customers a clean vehicle both inside and out. Due to our rapidly changing preowned inventory and our attempt to get pictures of our inventory online as soon as possible, it is possible that not all of our vehicles have been cleaned prior to photos. Please understand all of our vehicles are professionally detailed both inside and out. We attempt to take new photos after our detail process. Please check with sales staff for any updated photos.
Low miles! 12,399 Miles Below Average
Certified Pre-Owned
Come see for yourself why more and more people are saying "It's worth the trip to Tipp" Voss Honda, The Only Honda Dealership in the USA to win the President's Award 20 consecutive years! The #1 Honda Certified dealer Proudly Serving Dayton, Centerville, Beavercreek and surrounding areas!! We Offer all Makes and Models. **Some vehicles may be subject to manufacturer safety recalls that for various reasons may not be repaired prior to sale. You may also check for open recalls at www.safercar.gov
Certified Pre-Owned(more)
Vehicle Details
Testimonials



Similar Vehicle Match

Description
As a multi-year President's Award winning dealership, we take great pride in providing our customers a clean vehicle both inside and out. Due to our rapidly changing preowned…As a multi-year President's Award winning dealership, we take great pride in providing our customers a clean vehicle both inside and out. Due to our rapidly changing preowned inventory and our attempt to get pictures of our inventory online as soon as possible, it is possible that not all of our vehicles have been cleaned prior to photos. Please understand all of our vehicles are professionally detailed both inside and out. We attempt to take new photos after our detail process. Please check with sales staff for any updated photos. Low miles! 1,069 Miles Below Average Come see for yourself why more and more people are saying "It's worth the trip to Tipp" Voss Honda, The Only Honda Dealership in the USA to win the President's Award 20 consecutive years! The #1 Honda Certified dealer Proudly Serving Dayton, Centerville, Beavercreek and surrounding areas!! We Offer all Makes and Models. **Some vehicles may be subject to manufacturer safety recalls that for various reasons may not be repaired prior to sale. You may also check for open recalls at www.safercar.gov(more)| Mileage | 18,901 |
| Trim | Sport |
| Stock # | H26488 |
| VIN | 19XFL2H81RE037523 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
3 MONTH / 3K MILE LIMITED POWERTRAIN WARRANTY INCLUDED, AUTOMATIC TRANSMISSION, POWER LOCKS, POWER WINDOWS, BACKUP CAMERA, BLUETOOTH CONNECTION, 2 KEYS PROVIDED,…3 MONTH / 3K MILE LIMITED POWERTRAIN WARRANTY INCLUDED, AUTOMATIC TRANSMISSION, POWER LOCKS, POWER WINDOWS, BACKUP CAMERA, BLUETOOTH CONNECTION, 2 KEYS PROVIDED, As a multi-year President's Award winning dealership, we take great pride in providing our customers a clean vehicle both inside and out. Due to our rapidly changing preowned inventory and our attempt to get pictures of our inventory online as soon as possible, it is possible that not all of our vehicles have been cleaned prior to photos. Please understand all of our vehicles are professionally detailed both inside and out. We attempt to take new photos after our detail process. Please check with sales staff for any updated photos. Come see for yourself why more and more people are saying "It's worth the trip to Tipp" Voss Honda, The Only Honda Dealership in the USA to win the President's Award 20 consecutive years! The #1 Honda Certified dealer Proudly Serving Dayton, Centerville, Beavercreek and surrounding areas!! We Offer all Makes and Models. **Some vehicles may be subject to manufacturer safety recalls that for various reasons may not be repaired prior to sale. You may also check for open recalls at www.safercar.gov(more)| Mileage | 78,486 |
| Trim | Sport |
| Stock # | H26533 |
| VIN | 19XFL2H84RE000725 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
HONDA TRUE USED, INCLUDES 100 DAY / 5K MILE WARRANTY, ROADSIDE ASSISTANCE, AND A COMPLIMENTARY OIL CHANGE, NON SMOKER, MANUAL TRANSMISSION, POWER LOCKS, POWER…HONDA TRUE USED, INCLUDES 100 DAY / 5K MILE WARRANTY, ROADSIDE ASSISTANCE, AND A COMPLIMENTARY OIL CHANGE, NON SMOKER, MANUAL TRANSMISSION, POWER LOCKS, POWER WINDOWS, BACKUP CAMERA, BLUETOOTH CONNECTION, 2 KEYS PROVIDED, As a multi-year President's Award winning dealership, we take great pride in providing our customers a clean vehicle both inside and out. Due to our rapidly changing preowned inventory and our attempt to get pictures of our inventory online as soon as possible, it is possible that not all of our vehicles have been cleaned prior to photos. Please understand all of our vehicles are professionally detailed both inside and out. We attempt to take new photos after our detail process. Please check with sales staff for any updated photos. CARFAX One-Owner Certified Pre-Owned Come see for yourself why more and more people are saying "It's worth the trip to Tipp" Voss Honda, The Only Honda Dealership in the USA to win the President's Award 20 consecutive years! The #1 Honda Certified dealer Proudly Serving Dayton, Centerville, Beavercreek and surrounding areas!! We Offer all Makes and Models. **Some vehicles may be subject to manufacturer safety recalls that for various reasons may not be repaired prior to sale. You may also check for open recalls at www.safercar.govCertified Pre-Owned(more)| Mileage | 46,280 |
| Trim | Sport |
| Stock # | H26525 |
| VIN | SHHFK7G43JU205481 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

